Interactive Tools
|
With animators, calculators and printable documents, you'll have a better understanding of how to ventilate your home. Before you get started, you may need to download additional software to take advantage of these tools. See the column at the right for possible downloads. |
Shockwave Acrobat® Reader |
Ice Dam Animator
Ice dams can cause serious damage to your home. Learn how this wintertime problem develops -- and how to prevent it. (Shockwave player needed.)
size of file: 223k (see guide below)
| Downloading Guide: times may vary based on network traffic, time of day, and CPU speed. These are meant as rough estimates only. | |||||
| (size of your file) | 185k file | 375k file | 750k file | 1 meg file | |
| 14.4 modem | 5 minutes | 9 minutes | 15 minutes | 28 minutes | |
| 28.8 modem | 1 minute | 2 minutes | 4 minutes | 7 minutes | |
| 56k modem | 20 seconds | 40 seconds | 1.5 minutes | 4 minutes | |
| 128k ISDN | 2 seconds | 5 seconds | 8 seconds | 50 seconds | |
| Cable/DSL | 2 second | 3 seconds | 7 seconds | 9 seconds | |
| T1 | 2 seconds | 2 seconds | 4 seconds | 18 seconds | |

